Watch the new online data library
watch_curated()
watch_buckets()
data frame with summary of curated datasets
watch_curated()
#> # A tibble: 24 × 4
#> Dataset mindate maxdate n
#> <chr> <dttm> <dttm> <int>
#> 1 BREMEN-SEAICE-SMOS-north 2010-05-01 00:00:00 2025-06-25 00:00:00 5509
#> 2 NSIDC_SEAICE_PS_N25km 1978-10-26 00:00:00 2025-06-25 00:00:00 17039
#> 3 NSIDC_SEAICE_PS_S25km 1978-10-26 00:00:00 2025-06-25 00:00:00 17039
#> 4 antarctica-amsr2-asi-s3125-tif 2012-07-02 00:00:00 2025-06-25 00:00:00 4731
#> 5 ghrsst-tif 2002-06-01 00:00:00 2025-06-25 00:00:00 8426
#> 6 oisst-avhrr-v02r01 1981-09-01 00:00:00 2025-06-25 00:00:00 16004
#> 7 SEALEVEL_GLO_PHY_L4 1993-01-01 00:00:00 2025-06-22 00:00:00 11747
#> 8 sealevel-adt-tif 1993-01-01 00:00:00 2025-05-23 00:00:00 11717
#> 9 sealevel-err_sla-tif 1993-01-01 00:00:00 2025-05-23 00:00:00 11717
#> 10 sealevel-err_ugosa-tif 1993-01-01 00:00:00 2025-05-23 00:00:00 11717
#> # ℹ 14 more rows